Additional Information
Acute Care Hospital Accreditation Pricing Information
Effective January 2025
Number of Licensed Beds | Annual Fee |
---|---|
< 50 Beds | $5,950 |
51 to 100 Beds | $8,450 |
101 to 150 Beds | $10,950 |
151 to 200 Beds | $13,450 |
201 to 250 Beds | $15,950 |
251 to 300 Beds | $18,450 |
301 to 350 Beds | $20,950 |
351 to 400 Beds | $23,450 |
401 to 500 Beds | $26,950 |
500 to 600 Beds | $29,950 |
601 to 700 Beds | $32,950 |
701 to 800 Beds | $35,950 |
801 to 900 Beds | $38,950 |
> 901 Beds | Call for Pricing |
Center of Excellence Designation | $2,700 per Designation |
Disease Specific Certification | $2,700 per Certification |
Notes
- There may be additional fees added for large numbers of off-site locations or the geographical distance of these locations from the main hospital campus. The fee will be minimal and will be based in part on the occupancy classification and level of services that are provided.
- The fee for follow-up surveys due to condition-level deficiencies or an onsite complaint survey is $1,250.00 plus travel expenses.
- The fee for a for cause or extension survey is determined by the size and complexity of the organization and the scope of survey necessary.